<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Eric Painter</title>
	<link>http://www.ericpainter.com</link>
	<description>Eric Painters Loan Officer Website</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:25:02 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Nonfarm Employment Jumps</title>
		<description><![CDATA[According to the Bureau of Labor and Statistics, nonfarm payrolls increased in January by 243,000. This marked the largest gain in nonfarm employment since April 2011. The average 2011 gain per month came in at 152,000. Since a decline in nonfarm payrolls in early 2010, 36% of the jobs lost between January 2008 and February [...]]]></description>
		<link>http://www.ericpainter.com/2012/02/03/nonfarm-employment-jumps/</link>
			</item>
	<item>
		<title>Private-Sector Employment Increases</title>
		<description><![CDATA[According to the ADP National Employment Report, private-sector employment increased 170,000 from December to January. This marks the 24th consecutive month of increases. The average for the last three months of gains has been 223,000 versus an average of 163,000 per month for all of 2011. The ADP National Employment Report is a measure of [...]]]></description>
		<link>http://www.ericpainter.com/2012/02/01/private-sector-employment-increases/</link>
			</item>
	<item>
		<title>Featured Chart for Tuesday, January 31st</title>
		<description><![CDATA[According to the Case-Shiller Home Price Index, prices in the 20-City Composite fell in 19 of the 20 cities from October to November. Only Phoenix saw an increase, with prices moving up .6% from October to November. Prices were also down 3.7% from November 2010 to November 2011. The Case-Shiller Price Indices are constructed to [...]]]></description>
		<link>http://www.ericpainter.com/2012/02/01/featured-chart-for-tuesday-january-31st/</link>
			</item>
	<item>
		<title>Featured Chart for Monday, January 30th</title>
		<description><![CDATA[According to the Bureau of Economic Analysis, personal income for December increased .5%, up from an increase of .1% in November. Disposable personal income also increased in December, up .4% from November. Personal income is an individual&#8217;s total earnings from wages, passive enterprises, and investment interest and dividends. Disposable income is the amount left over [...]]]></description>
		<link>http://www.ericpainter.com/2012/01/30/featured-chart-for-monday-january-30th/</link>
			</item>
	<item>
		<title>Q4 GDP Increases  Featured Chart for Friday, January 27th</title>
		<description><![CDATA[Fourth quarter GDP rises 2.8%, the fastest growth since Q2 of 2010. Though a large percentage of the increase is a result of a buildup in inventories, consumer spending also saw an increase from the previous 2011 Q3 reading. From Q3 to Q4, consumer spending increased 2.0%, up from 1.7%. Gross Domestic Product is a [...]]]></description>
		<link>http://www.ericpainter.com/2012/01/27/q4-gdp-increases-featured-chart-for-friday-january-27th/</link>
			</item>
	<item>
		<title>Featured Chart for Thursday, January 26th</title>
		<description><![CDATA[Durable-goods orders rose 3.0% in December, marking the third consecutive month of gains. The increase was fueled in large part by an 18.9% increase in nondefense aircraft and parts, though primary metals, machinery, electronics and communications equipment all saw nice gains. Durable-goods orders measures new orders placed with domestic manufacturers for immediate and future delivery [...]]]></description>
		<link>http://www.ericpainter.com/2012/01/26/featured-chart-for-thursday-january-26th/</link>
			</item>
	<item>
		<title>Featured Chart for Monday, January 23rd</title>
		<description><![CDATA[Existing-home sales for December 2011 increased 5% from November. This is the third consecutive month of increases and the second highest reading of 2011. The December level was also 3.6% above December 2010, and as a whole, existing-home sales were up 1.7% from 2010. Total housing inventory dropped 9.2% for December, representing a 6.2-month supply, [...]]]></description>
		<link>http://www.ericpainter.com/2012/01/23/featured-chart-for-monday-january-23rd/</link>
			</item>
	<item>
		<title>Featured Chart for Wednesday, January 18th</title>
		<description><![CDATA[The National Association of Home Builders (HAHB) Housing Market Index (HMI) rises in January to a reading of 25. This is up 4 points from the previous December reading of 21 and marks the 4th consecutive month of increases. The last time the HMI had a reading of 25 or more was in June of [...]]]></description>
		<link>http://www.ericpainter.com/2012/01/18/featured-chart-for-wednesday-january-18th/</link>
			</item>
	<item>
		<title>November Housing Starts Increase</title>
		<description><![CDATA[Housing starts for November rose 9.3% to 685,000. The highest annual rate since April 2010. Leading the way was multi-family units, rising 32.2%. Single-family units saw an increase of 2.3%. Over the last year, housing starts are up 24.3%. The Housing Starts report measures the number of residential units on which construction is begun each [...]]]></description>
		<link>http://www.ericpainter.com/2011/12/21/november-housing-starts-increase/</link>
			</item>
	<item>
		<title>DJIA Average Monthly Returns</title>
		<description><![CDATA[Displayed in this chart are the average monthly returns for the Dow Jones Industrial Average since 1929. July tops the list with an average return of 1.5%, while December and January come in second and fourth overall. It&#8217;s possible stocks could be in for gain before year-end because of something that&#8217;s become known as the [...]]]></description>
		<link>http://www.ericpainter.com/2011/12/19/djia-average-monthly-returns/</link>
			</item>
</channel>
</rss>

