<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Eric Painter</title>
	<link>http://www.ericpainter.com</link>
	<description>Eric Painters Loan Officer Website</description>
	<lastBuildDate>Fri, 23 Jul 2010 22:50:25 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Lower credit scores for FHA are here and manufactured homes!</title>
		<description><![CDATA[For the past year a mid-score of 620 was required to fund a loan. Currently a mid-score of 580 would qualify for a FHA loan due to a shift that lenders are making to make FHA available to borrower’s with less than perfect credit scores. Loans with mid-score of 580 are tightly underwritten. FHA loans [...]]]></description>
		<link>http://www.ericpainter.com/2010/07/23/lower-credit-scores-for-fha-are-here-and-manufactured-homes/</link>
			</item>
	<item>
		<title>Mortgage Market Guide for the week of Jul 12, 2010</title>
		<description><![CDATA[In This Issue Last Week in Review: News from &#8220;over there&#8221; helps Stocks over here. Forecast for the Week: Manufacturing and inflation news heat up the headlines&#8230; and could rock rates. View: What do you need to know about your gas and electric bills? Special Video View! Last Week in Review Click here to read [...]]]></description>
		<link>http://www.ericpainter.com/2010/07/12/mortgage-market-guide-for-the-week-of-jul-12-2010/</link>
			</item>
	<item>
		<title>Jumbo loans are making a come back.</title>
		<description><![CDATA[Jumbo loan guidelines are beginning to loosen up for borrowers who need loans up to 900,000 in Arizona, California, and Florida. Some lenders are not allowing loans up to 80%. loan to value for purchase and rate and term refinances. Guidelines will continue to be tight to insure borrower’s ability to repay debt and maintain [...]]]></description>
		<link>http://www.ericpainter.com/2010/07/10/jumbo-loans-are-making-a-come-back/</link>
			</item>
	<item>
		<title>WISH  Program, a Down Payment Assistance Program for First Time Home Buyers in Pima County.</title>
		<description><![CDATA[The WISH Program, a down payment assistance program, aids First Time Home Buyers in Pima County who are at 80% or below of the median income levels. The Down Payment Assistance matches the buyers down payment 3 to 1. For every $1,000 the buyer makes towards the down payment, the WISH program will provide an [...]]]></description>
		<link>http://www.ericpainter.com/2010/07/10/wish-program-a-down-payment-assistance-program-for-first-time-home-buyers-in-pima-county/</link>
			</item>
	<item>
		<title>For the week of July 5th, 2010</title>
		<description><![CDATA[Independence Day I hope you and your family enjoyed the Independence Day holiday weekend. And, I sincerely hope you have been enjoying your complimentary subscription to the MORTGAGE MARKET GUIDE WEEKLY. Due to the July 4th holiday, the next full issue will arrive on Monday, July 12. In the meantime, check out the article below [...]]]></description>
		<link>http://www.ericpainter.com/2010/07/07/for-the-week-of-july-5th-2010/</link>
			</item>
	<item>
		<title>What happens in Washington doesn&#8217;t stay in Washington!</title>
		<description><![CDATA[Last Week in Review: Washington was at it again, with big news from both Congress and the Fed. Learn what this means for you&#8230;and for home loan rates! Forecast for the Week: Two juicy economic reports bookend the week, bringing highly anticipated news on inflation and the labor market. View: Hitting the road for July [...]]]></description>
		<link>http://www.ericpainter.com/2010/06/28/what-happens-in-washington-doesnt-stay-in-washington/</link>
			</item>
	<item>
		<title>Lower Payments with a 2-1 Buy Down</title>
		<description><![CDATA[Today’s market continues to be geared towards buyers. Sellers are willing to do what it takes to make their home stand out in the midst of the rest. One way to make a home purchase appealing is through the 2-1 Buy Down program. This program offers the borrower a lower initial payment for a fixed [...]]]></description>
		<link>http://www.ericpainter.com/2010/06/24/lower-payments-with-a-2-1-buy-down/</link>
			</item>
	<item>
		<title>Rates Remain Low, But Don&#8217;t Be Fooled</title>
		<description><![CDATA[In This Issue  Last Week in Review: Don&#8217;t be fooled by today&#8217;s low rates&#8230; Forecast for the Week: More housing news &#8211; plus, why the Fed&#8217;s upcoming meeting is so important. Weekly View: Kids and credit cards &#8211; what do you need to know? Last Week in Review  &#8220;NOBODY CAN GO BACK AND START A [...]]]></description>
		<link>http://www.ericpainter.com/2010/06/20/rates-remain-low-but-dont-be-fooled/</link>
			</item>
	<item>
		<title>“YES!” NOVA Can Lend on Properties in Flood Zones !!!</title>
		<description><![CDATA[ As you are painfully aware, in May Congress allowed the National Flood Insurance Program’s authorization to lapse again for the second time in several months.  Several weeks later NFIP is still without the ability to issue flood coverage to close loans.  NOVA’s Insurance Division, NOVA Insurance Services, understood that not being able to deliver evidence [...]]]></description>
		<link>http://www.ericpainter.com/2010/06/18/%e2%80%9cyes%e2%80%9d-nova-can-lend-on-properties-in-flood-zones/</link>
			</item>
	<item>
		<title>ARM Indexes are going up. It is time today to either lock in another 5-7 year ARM or convert over to a low fixed rate mortgage. Fixed rates are still low. Protect yourself today from rising interest rates.</title>
		<description><![CDATA[Share var button = document.getElementById('facebook_share_link_234') &#124;&#124; document.getElementById('facebook_share_icon_234') &#124;&#124; document.getElementById('facebook_share_both_234') &#124;&#124; document.getElementById('facebook_share_button_234'); if (button) { button.onclick = function(e) { var url = this.href.replace(/share\.php/, 'sharer.php'); window.open(url,'sharer','toolbar=0,status=0,width=626,height=436'); return false; } if (button.id === 'facebook_share_button_234') { button.onmouseover = function(){ this.style.color='#fff'; this.style.borderColor = '#295582'; this.style.backgroundColor = '#3b5998'; } button.onmouseout = function(){ this.style.color = '#3b5998'; this.style.borderColor = '#d8dfea'; this.style.backgroundColor = '#fff'; [...]]]></description>
		<link>http://www.ericpainter.com/2010/06/18/arm-indexes-are-going-up-it-is-time-today-to-either-lock-in-another-5-7-year-arm-or-convert-over-to-a-low-fixed-rate-mortgage-fixed-rates-are-still-low-protect-yourself-today-from-rising-interest-r/</link>
			</item>
</channel>
</rss>
